New Paragraph
Make the most of the season by following these simple guidelines
Hardpoint Leaderboard When Using an AR in CW+MW
Adj Pace:
Using Doub Liebe’s Pace metric found here
as well as adjusting for the map that was played.
Adj Team K/D:% of Teams Kills / % of Teams Deaths
Team Avg Margin:
The average amount the players team wins or loses by in Hardpoint
GP:
Games Played
-Only about 75% of games played in dataset
-Minimum 7 games played needed
Player | K/D | Adj Pace | Team Avg Margin | Team Kill % | Team Death % | Team Adj K/D | GP |
---|---|---|---|---|---|---|---|
Skyz | 1.21 | 4.30 | 2.52 | 26.31% | 22.80% | 1.15 | 92 |
Dashy | 1.17 | 4.44 | 14.14 | 26.12% | 23.79% | 1.10 | 76 |
Fero | 1.15 | 4.44 | 24.80 | 26.17% | 24.74% | 1.06 | 10 |
GodRx | 1.15 | 4.53 | -10.07 | 27.42% | 23.68% | 1.16 | 15 |
Octane | 1.14 | 4.46 | -10.85 | 26.91% | 22.86% | 1.18 | 84 |
Cellium | 1.11 | 4.40 | 24.95 | 25.36% | 24.47% | 1.04 | 77 |
Insight | 1.11 | 4.13 | 13.85 | 23.65% | 21.76% | 1.09 | 73 |
oWakening | 1.09 | 4.53 | 1.07 | 26.07% | 25.23% | 1.03 | 68 |
Simp | 1.08 | 4.50 | -20.12 | 26.09% | 24.40% | 1.07 | 8 |
Denz | 1.07 | 4.06 | -29.53 | 24.10% | 21.33% | 1.13 | 19 |
Mack | 1.07 | 4.33 | 16.17 | 24.12% | 23.85% | 1.01 | 59 |
MajorManiak | 1.07 | 3.98 | -4.06 | 22.66% | 22.07% | 1.03 | 83 |
Methodz | 1.07 | 4.32 | 3.62 | 24.15% | 22.41% | 1.08 | 45 |
Slasher | 1.07 | 4.63 | -0.36 | 26.01% | 23.50% | 1.11 | 80 |
Kenny | 1.06 | 4.81 | -1.74 | 27.00% | 24.99% | 1.08 | 65 |
Aqua | 1.05 | 4.55 | -25.60 | 26.29% | 23.86% | 1.10 | 58 |
Assault | 1.05 | 4.47 | -24.24 | 25.64% | 23.51% | 1.09 | 87 |
Formal | 1.05 | 4.20 | 11.83 | 23.44% | 23.43% | 1.00 | 109 |
Arcitys | 1.04 | 4.29 | 26.78 | 23.98% | 24.62% | 0.97 | 94 |
Blazt | 1.04 | 4.27 | -41.70 | 24.42% | 21.46% | 1.14 | 20 |
Gunless | 1.03 | 4.60 | -8.77 | 25.90% | 24.48% | 1.06 | 52 |
Prestinni | 1.03 | 4.64 | 3.11 | 26.56% | 26.67% | 1.00 | 9 |
Wuskin | 1.03 | 3.85 | -13.17 | 22.39% | 20.96% | 1.07 | 29 |
Accuracy | 1.02 | 4.36 | -3.51 | 23.73% | 24.16% | 0.98 | 77 |
Bance | 1.02 | 4.77 | -10.33 | 26.97% | 24.89% | 1.08 | 9 |
Cammy | 1.02 | 4.75 | 10.02 | 25.76% | 25.64% | 1.00 | 97 |
Clayster | 1.02 | 4.76 | 20.71 | 24.99% | 25.34% | 0.99 | 101 |
Priestahh | 1.02 | 4.65 | -7.65 | 26.08% | 26.03% | 1.00 | 65 |
Fire | 1.02 | 4.52 | 31.50 | 23.28% | 25.54% | 0.91 | 12 |
Louqa | 1.01 | 4.58 | -31.47 | 26.49% | 24.85% | 1.07 | 17 |
Temp | 1.01 | 4.56 | 13.00 | 24.83% | 25.32% | 0.98 | 34 |
Skrapz | 1.00 | 4.65 | -29.12 | 27.65% | 25.37% | 1.09 | 25 |
Diamondcon | 0.98 | 4.74 | 3.72 | 24.80% | 24.43% | 1.02 | 36 |
iLLey | 0.98 | 4.71 | 13.71 | 24.60% | 25.05% | 0.98 | 78 |
PaulEhx | 0.97 | 4.74 | -12.47 | 25.90% | 25.38% | 1.02 | 34 |
Crimsix | 0.96 | 4.69 | 17.43 | 24.43% | 25.27% | 0.97 | 91 |
Seany | 0.96 | 4.51 | -10.79 | 24.46% | 24.40% | 1.00 | 71 |
Drazah | 0.95 | 4.72 | -24.42 | 24.70% | 24.87% | 0.99 | 19 |
Hollow | 0.95 | 4.44 | -3.38 | 23.66% | 23.55% | 1.00 | 13 |
Felo | 0.95 | 4.42 | 2.71 | 23.53% | 23.26% | 1.01 | 7 |
Cheen | 0.93 | 4.45 | -19.33 | 23.94% | 24.12% | 0.99 | 27 |
Silly | 0.93 | 4.45 | -23.07 | 24.01% | 24.52% | 0.98 | 44 |
Pandur | 0.91 | 4.28 | -26.89 | 22.46% | 24.39% | 0.92 | 9 |
Parasite | 0.87 | 4.77 | -28.00 | 23.11% | 25.50% | 0.91 | 7 |
Hardpoint Leaderboard When Using an SMG in CW+MW
Adj Pace:
Using Doub Liebe’s Pace metric found here
as well as adjusting for the map that was played.
Adj Team K/D:% of Teams Kills / % of Teams Deaths
Team Avg Margin:
The average amount the players team wins or loses by in Hardpoint
GP:
Games Played
-Only about 75% of games played in dataset
-Minimum 7 games played needed
Player | K/D | Adj Pace | Team Avg Margin | Team Kill % | Team Death % | Team Adj K/D | GP |
---|---|---|---|---|---|---|---|
Hydra | 1.19 | 4.40 | 4.56 | 26.23% | 22.59% | 1.16 | 43 |
Fero | 1.15 | 4.85 | 27.26 | 27.55% | 26.24% | 1.05 | 19 |
Afro | 1.12 | 4.50 | -22.56 | 27.34% | 22.78% | 1.20 | 18 |
Simp | 1.12 | 4.44 | 26.67 | 25.77% | 24.65% | 1.05 | 102 |
Attach | 1.08 | 4.25 | -4.45 | 24.42% | 23.40% | 1.04 | 112 |
Gunless | 1.08 | 4.44 | -25.36 | 26.17% | 23.65% | 1.11 | 14 |
Standy | 1.08 | 4.65 | -9.43 | 27.04% | 25.56% | 1.06 | 58 |
Huke | 1.07 | 4.73 | 12.43 | 26.03% | 24.89% | 1.05 | 83 |
Shotzzy | 1.07 | 4.57 | 15.49 | 25.54% | 23.81% | 1.07 | 117 |
aBezy | 1.06 | 4.72 | 24.18 | 26.35% | 26.74% | 0.99 | 109 |
Cellium | 1.06 | 4.50 | 19.33 | 25.29% | 25.59% | 0.99 | 33 |
Arcitys | 1.05 | 4.51 | -4.00 | 24.95% | 24.46% | 1.02 | 9 |
PaulEhx | 1.05 | 4.81 | -4.00 | 27.13% | 25.13% | 1.08 | 7 |
GodRx | 1.04 | 4.58 | -16.73 | 25.49% | 24.58% | 1.04 | 15 |
ZooMaa | 1.03 | 4.85 | 14.50 | 26.42% | 27.93% | 0.95 | 42 |
Neptune | 1.03 | 4.47 | -7.95 | 25.30% | 25.06% | 1.01 | 61 |
Envoy | 1.02 | 4.66 | 11.18 | 25.62% | 26.33% | 0.97 | 107 |
Scump | 1.02 | 4.54 | 11.78 | 24.87% | 25.68% | 0.97 | 108 |
Bance | 1.01 | 4.54 | 10.16 | 24.50% | 24.61% | 1.00 | 111 |
Drazah | 1.01 | 4.56 | 5.49 | 25.33% | 24.58% | 1.03 | 39 |
Mack | 1.00 | 4.75 | 5.92 | 25.01% | 25.30% | 0.99 | 50 |
Decemate | 0.99 | 4.79 | -45.97 | 26.70% | 24.69% | 1.08 | 29 |
Frosty | 0.99 | 4.73 | 22.69 | 24.68% | 27.00% | 0.91 | 26 |
Temp | 0.98 | 4.61 | -9.13 | 24.76% | 25.25% | 0.98 | 55 |
iLLey | 0.97 | 4.78 | 22.69 | 24.96% | 26.30% | 0.95 | 42 |
CleanX | 0.96 | 5.01 | 8.27 | 26.11% | 27.58% | 0.95 | 109 |
Asim | 0.95 | 4.79 | 4.06 | 24.76% | 26.25% | 0.94 | 95 |
Dashy | 0.95 | 5.03 | -7.80 | 26.02% | 25.99% | 1.00 | 25 |
Kenny | 0.95 | 4.94 | -13.13 | 25.65% | 25.31% | 1.01 | 39 |
oWakening | 0.95 | 4.73 | 6.93 | 24.53% | 26.81% | 0.92 | 14 |
Skrapz | 0.95 | 4.72 | -5.47 | 24.95% | 25.73% | 0.97 | 55 |
Zer0 | 0.95 | 4.64 | -12.35 | 25.86% | 25.94% | 1.00 | 26 |
Apathy | 0.94 | 4.71 | -27.00 | 25.39% | 25.43% | 1.00 | 79 |
Cammy | 0.94 | 4.95 | 2.74 | 25.63% | 26.51% | 0.97 | 23 |
Dylan | 0.94 | 5.15 | -17.04 | 27.51% | 28.10% | 0.98 | 51 |
Aqua | 0.93 | 4.80 | -8.14 | 24.41% | 24.80% | 0.98 | 14 |
Havok | 0.93 | 4.51 | 9.42 | 23.06% | 26.89% | 0.86 | 65 |
Priestahh | 0.93 | 4.67 | -9.72 | 24.28% | 26.73% | 0.91 | 43 |
Alexx | 0.92 | 4.63 | -18.39 | 24.50% | 25.56% | 0.96 | 57 |
Prestinni | 0.92 | 4.72 | -1.62 | 24.84% | 26.64% | 0.93 | 77 |
Saints | 0.92 | 4.19 | -61.00 | 23.22% | 23.03% | 1.01 | 10 |
Venom | 0.92 | 4.59 | -29.90 | 23.80% | 24.25% | 0.98 | 29 |
Mettalz | 0.91 | 4.84 | 19.77 | 23.61% | 25.62% | 0.92 | 13 |
Shockz | 0.91 | 4.59 | -36.50 | 24.46% | 25.35% | 0.96 | 20 |
Slacked | 0.91 | 4.38 | -13.90 | 22.97% | 24.54% | 0.94 | 48 |
Zaptius | 0.91 | 4.32 | -5.43 | 22.90% | 24.09% | 0.95 | 35 |
Zed | 0.91 | 4.65 | -17.70 | 24.32% | 25.64% | 0.95 | 46 |
Classic | 0.90 | 4.79 | 6.41 | 24.05% | 26.63% | 0.90 | 78 |
Pandur | 0.90 | 4.86 | -10.75 | 24.56% | 26.54% | 0.93 | 12 |
Vivid | 0.90 | 5.34 | -8.58 | 26.93% | 28.55% | 0.94 | 84 |
Crimsix | 0.89 | 4.75 | 15.03 | 23.13% | 26.58% | 0.87 | 29 |
Kismet | 0.89 | 4.98 | -33.71 | 26.29% | 27.75% | 0.95 | 21 |
Karma | 0.88 | 4.66 | -14.08 | 23.29% | 25.47% | 0.91 | 13 |
John | 0.87 | 4.32 | 13.00 | 21.77% | 25.47% | 0.85 | 18 |
Loony | 0.87 | 4.36 | -19.36 | 22.03% | 24.88% | 0.89 | 28 |
Silly | 0.87 | 4.56 | -26.09 | 23.26% | 25.57% | 0.91 | 44 |
TJHaly | 0.87 | 4.98 | -3.55 | 24.22% | 26.76% | 0.91 | 76 |
Seany | 0.82 | 4.49 | -28.17 | 21.46% | 25.08% | 0.86 | 12 |
Cheen | 0.80 | 4.87 | -36.90 | 22.76% | 25.46% | 0.89 | 10 |
Proto | 0.80 | 3.98 | -33.71 | 19.41% | 23.65% | 0.82 | 7 |
Fire | 0.80 | 4.30 | -47.78 | 22.32% | 24.10% | 0.93 | 9 |
JKap | 0.78 | 4.55 | -8.57 | 20.19% | 24.60% | 0.82 | 7 |
Mental | 0.78 | 4.01 | -92.44 | 21.09% | 23.08% | 0.91 | 9 |
Spart | 0.75 | 4.74 | -22.67 | 20.49% | 25.53% | 0.80 | 12 |
MW + CW Combined SND Leaderboard
Team Adj K/D:% of Teams Kills / % of Teams Deaths
KpR:
Kills per Round
-Minimum 70 rounds played needed
Player | K/D | Team Adj K/D | KpR | Round Win % | Team Kill % | Team Death % | Rounds |
---|---|---|---|---|---|---|---|
GodRx | 1.254 | 1.325 | 0.853 | 46.25% | 30.41% | 22.96% | 307 |
Insight | 1.240 | 1.122 | 0.763 | 54.96% | 25.99% | 23.17% | 575 |
oWakening | 1.170 | 1.149 | 0.818 | 50.91% | 28.56% | 24.86% | 658 |
Envoy | 1.150 | 1.099 | 0.800 | 51.63% | 27.56% | 25.08% | 949 |
Cammy | 1.148 | 1.113 | 0.806 | 51.63% | 28.22% | 25.36% | 1040 |
Simp | 1.147 | 1.061 | 0.753 | 53.79% | 25.66% | 24.18% | 1056 |
Wuskin | 1.128 | 1.105 | 0.730 | 52.89% | 25.32% | 22.91% | 363 |
Scump | 1.117 | 1.068 | 0.732 | 51.63% | 25.24% | 23.63% | 949 |
Hydra | 1.111 | 1.095 | 0.774 | 51.43% | 27.24% | 24.87% | 350 |
Standy | 1.107 | 1.093 | 0.786 | 50.61% | 28.37% | 25.97% | 407 |
aBezy | 1.100 | 1.018 | 0.799 | 53.79% | 27.24% | 26.76% | 1056 |
Mettalz | 1.097 | 1.122 | 0.790 | 48.25% | 26.90% | 23.98% | 143 |
Neptune | 1.085 | 1.055 | 0.742 | 50.22% | 26.02% | 24.68% | 446 |
Clayster | 1.084 | 1.061 | 0.726 | 52.87% | 25.25% | 23.80% | 889 |
Slasher | 1.084 | 1.109 | 0.737 | 48.90% | 26.03% | 23.47% | 681 |
Blazt | 1.081 | 1.018 | 0.759 | 51.75% | 25.17% | 24.72% | 228 |
Louqa | 1.081 | 1.132 | 0.793 | 48.89% | 28.16% | 24.87% | 270 |
Afro | 1.078 | 1.165 | 0.787 | 46.81% | 28.91% | 24.82% | 141 |
Cellium | 1.076 | 0.995 | 0.698 | 53.79% | 23.78% | 23.90% | 1056 |
Decemate | 1.073 | 1.013 | 0.729 | 51.71% | 24.41% | 24.09% | 321 |
Skrapz | 1.061 | 1.092 | 0.744 | 48.71% | 26.83% | 24.58% | 696 |
PaulEhx | 1.060 | 1.154 | 0.766 | 47.83% | 28.66% | 24.83% | 299 |
Drazah | 1.056 | 1.039 | 0.725 | 50.68% | 25.61% | 24.64% | 444 |
Venom | 1.051 | 1.031 | 0.746 | 51.81% | 27.07% | 26.25% | 193 |
Priestahh | 1.048 | 1.003 | 0.742 | 51.96% | 25.88% | 25.80% | 995 |
Octane | 1.040 | 1.143 | 0.752 | 44.09% | 27.65% | 24.20% | 685 |
Aqua | 1.039 | 1.064 | 0.720 | 47.13% | 25.65% | 24.11% | 592 |
MajorManiak | 1.034 | 0.981 | 0.696 | 52.59% | 24.08% | 24.55% | 831 |
Vivid | 1.032 | 0.986 | 0.771 | 52.71% | 26.53% | 26.91% | 702 |
Dashy | 1.025 | 1.008 | 0.689 | 49.54% | 24.20% | 24.00% | 765 |
Kenny | 1.022 | 1.024 | 0.741 | 49.94% | 26.18% | 25.56% | 825 |
Skyz | 1.017 | 1.027 | 0.733 | 49.27% | 25.83% | 25.15% | 820 |
Shotzzy | 1.016 | 1.026 | 0.719 | 51.69% | 25.64% | 24.99% | 1062 |
CleanX | 1.013 | 0.971 | 0.728 | 52.31% | 25.58% | 26.34% | 887 |
Arcitys | 1.009 | 0.942 | 0.692 | 54.06% | 23.63% | 25.07% | 986 |
Fero | 1.009 | 1.061 | 0.723 | 47.59% | 25.71% | 24.24% | 311 |
Assault | 1.000 | 1.028 | 0.687 | 48.09% | 24.63% | 23.97% | 734 |
Crimsix | 1.000 | 1.010 | 0.699 | 51.69% | 24.90% | 24.66% | 1062 |
Denz | 1.000 | 1.047 | 0.681 | 48.89% | 24.21% | 23.12% | 270 |
Fire | 1.000 | 1.086 | 0.671 | 43.23% | 25.68% | 23.64% | 155 |
TJHaly | 0.998 | 0.996 | 0.710 | 51.02% | 24.95% | 25.05% | 686 |
Huke | 0.995 | 0.996 | 0.730 | 52.61% | 25.84% | 25.94% | 766 |
Mack | 0.995 | 1.011 | 0.719 | 48.75% | 25.48% | 25.21% | 837 |
Apathy | 0.992 | 1.036 | 0.727 | 46.84% | 26.14% | 25.24% | 664 |
Silly | 0.971 | 0.998 | 0.684 | 48.09% | 24.54% | 24.58% | 734 |
Rated | 0.962 | 0.931 | 0.600 | 52.94% | 20.70% | 22.23% | 85 |
Formal | 0.960 | 0.917 | 0.677 | 51.63% | 23.31% | 25.42% | 949 |
Slacked | 0.955 | 1.002 | 0.688 | 45.14% | 24.35% | 24.31% | 432 |
Parasite | 0.949 | 1.132 | 0.667 | 39.29% | 27.59% | 24.38% | 84 |
Diamondcon | 0.947 | 0.938 | 0.670 | 49.24% | 23.38% | 24.93% | 264 |
Methodz | 0.946 | 0.998 | 0.641 | 46.67% | 23.28% | 23.33% | 465 |
Attach | 0.944 | 0.965 | 0.636 | 48.57% | 23.01% | 23.84% | 877 |
Seany | 0.936 | 0.985 | 0.667 | 48.90% | 24.45% | 24.82% | 679 |
Hollow | 0.930 | 0.897 | 0.669 | 54.68% | 22.66% | 25.25% | 139 |
Asim | 0.929 | 0.940 | 0.696 | 48.97% | 24.55% | 26.12% | 825 |
Accuracy | 0.924 | 0.961 | 0.656 | 47.32% | 23.80% | 24.77% | 634 |
Zaptius | 0.924 | 1.002 | 0.667 | 47.49% | 25.22% | 25.16% | 219 |
iLLey | 0.923 | 0.932 | 0.666 | 51.69% | 23.72% | 25.46% | 1062 |
Zer0 | 0.923 | 0.899 | 0.643 | 53.93% | 22.13% | 24.63% | 280 |
Zed | 0.917 | 0.965 | 0.667 | 48.99% | 24.23% | 25.10% | 447 |
Havok | 0.912 | 0.930 | 0.664 | 49.45% | 23.45% | 25.21% | 639 |
Gunless | 0.911 | 0.949 | 0.656 | 47.63% | 23.65% | 24.92% | 590 |
ZooMaa | 0.906 | 0.963 | 0.707 | 45.35% | 25.43% | 26.41% | 355 |
Saints | 0.902 | 0.884 | 0.652 | 49.03% | 22.19% | 25.09% | 155 |
Shockz | 0.902 | 0.945 | 0.685 | 48.89% | 24.34% | 25.75% | 270 |
Bance | 0.892 | 0.864 | 0.626 | 51.63% | 21.93% | 25.36% | 1040 |
Dylan | 0.885 | 0.897 | 0.683 | 50.75% | 24.47% | 27.27% | 530 |
Karma | 0.883 | 0.985 | 0.715 | 43.67% | 25.59% | 25.97% | 158 |
Prestinni | 0.879 | 0.918 | 0.683 | 47.72% | 24.58% | 26.78% | 744 |
Temp | 0.878 | 0.933 | 0.664 | 46.55% | 24.03% | 25.74% | 681 |
Kismet | 0.874 | 0.916 | 0.670 | 48.89% | 23.82% | 26.01% | 270 |
Cheen | 0.852 | 0.888 | 0.623 | 47.92% | 22.52% | 25.36% | 313 |
Maux | 0.839 | 0.946 | 0.642 | 42.59% | 23.51% | 24.84% | 162 |
Alexx | 0.820 | 0.892 | 0.628 | 45.18% | 23.12% | 25.93% | 529 |
Loony | 0.815 | 0.855 | 0.583 | 47.35% | 21.38% | 25.00% | 264 |
Classic | 0.802 | 0.882 | 0.614 | 43.57% | 22.78% | 25.84% | 700 |
Spart | 0.762 | 0.698 | 0.587 | 53.85% | 18.97% | 27.17% | 104 |
John | 0.761 | 0.822 | 0.583 | 42.50% | 21.60% | 26.29% | 120 |
Frosty | 0.760 | 0.802 | 0.583 | 47.33% | 20.68% | 25.77% | 374 |
Pandur | 0.707 | 0.767 | 0.552 | 42.38% | 19.54% | 25.47% | 210 |
Proto | 0.684 | 0.741 | 0.559 | 40.86% | 20.00% | 26.99% | 93 |
JKap | 0.679 | 0.684 | 0.535 | 47.89% | 18.70% | 27.34% | 71 |
Jurd | 0.660 | 0.667 | 0.489 | 48.89% | 17.30% | 25.93% | 135 |
The new season is a great reason to make and keep resolutions. Whether it’s eating right or cleaning out the garage, here are some tips for making and keeping resolutions.
Lists are great ways to stay on track. Write down some big things you want to accomplish and some smaller things, too.
Check the list regularly
Don’t forget to check in and see how you’re doing. Just because you don’t achieve the big goals right away doesn’t mean you’re not making progress.
Reward yourself
When you succeed in achieving a goal, be it a big one or a small one, make sure to pat yourself on the back.
Think positively
Positive thinking is a major factor in success. So instead of mulling over things that didn’t go quite right, remind yourself of things that did.